Manual Pullers Posi Lock

Manual Pullers Posi Lock

The POSI LOCK line of pullers are strictly for One-Man operation. The T-handle and the CAGE control the Jaws at all times, opening, closing, locking, aligning, making them the safest and easiest gear and bearing pullers in the industry.

2 Jaws Manual Pullers

Model Capacity in tons A
Center Bolt Dia mm
B
Max. Reach mm
Spread Range
(mm)
Weight

Dimensions (inch/mm)

Over all Length E
Jaw Width mm
F
Hex Socket mm
202 1 7.9 57 6.4 to 82.6 .28 kg 140.2 6.4 -
203 2 9.4 76.2 6.4 to 114.3 .51 kg 177.8 8.0 -
204 2 12.7 102 13 to 127 1.5 kg 255.3 15.8 19
206 6 15.8 152 13 to 178 3.2 kg 338.3 19.0 19
200 1 7.9 57 6.4 to 82.6 .28 kg 140.2 6.4 -
208 12 19 203 19 to 305 5.4 kg 412.8 22.2 25.4
210 14 19 246 25 to 381 5.9 kg 518.4 25.4 25.4
213 25 28.5 305 64 to 457 17.3 kg 692.2 32.0 32
216 35 32 356 76 to 635 25.9 kg 813.8 38.0 38

3 Jaws Manual Pullers

Model Capacity in tons A
Center Bolt Dia mm
B
Max. Reach mm
Spread Range
(mm)
Weight

Dimensions (inch/mm)

Over all Length E
Jaw Width mm
F
Hex Socket mm
102 1 7.9 57 6.4 to 82.6 .28 kg 140.2 6.4 -
103 2 9.4 76.2 6.4 to 114.3 .59 kg 177.8 8.0 -
104 5 12.7 102 13 to 127 1.9 kg 255.3 15.8 19
106 10 15.8 152 13 to 178 3.6 kg 338.3 19.0 19
108 17 19 203 19 to 305 6.4 kg 412.8 22.2 25.4
110 20 19 246 25 to 381 7.3 kg 518.4 25.4 25.4
113 30 28.5 305 64 to 457 19.9 kg 692.2 32.0 32
116 40 32 356 76 to 635 68 Lbs. (30.9 kg) 813.8 38.0 38

98111-82148