Capacity ( Tons ) |
Model No. | Reach (Max.mm) |
Spread (Max.mm) |
stroke ( mm ) |
Weight (kg) |
4 Ton | PM-400 | 185 | 255 | 60 | 4.5 |
6 Ton | PM-600 | 220 | 330 | 70 | 5.5 |
8 Ton | PM-800 | 230 | 350 | 85 | 6.5 |
12 Ton | PM-1200 | 270 | 375 | 85 | 8.0 |
15 Ton | PM-1500 | 270 | 375 | 85 | 8.0 |
20 Ton | PM-2000 | 360 | 520 | 111 | 22 |
25 Ton | PM-2500 | 360 | 520 | 111 | 28 |
30 Ton | PM-3000 | 360 | 550 | 111 | 32 |
Features / Benefits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
98111-82148