Hydraulic Puller With Inbuilt Hydraulic Pump

Hydraulic Puller With Inbuilt Hydraulic Pump
Capacity
( Tons )
Model No. Reach
(Max.mm)
Spread
(Max.mm)
stroke
( mm )
Weight
(kg)
4 Ton PM-400 185 255 60 4.5
6 Ton PM-600 220 330 70 5.5
8 Ton PM-800 230 350 85 6.5
12 Ton PM-1200 270 375 85 8.0
15 Ton PM-1500 270 375 85 8.0
20 Ton PM-2000 360 520 111 22
25 Ton PM-2500 360 520 111 28
30 Ton PM-3000 360 550 111 32

Features / Benefits

  • Four stage of foldable & removable saves the handle force during operation.
  • 360 degree Rotary Socket.
  • Self-contained hydraulic pump and puller body with integral safety valve.
  • Heat treated & chrome plated hydraulic cylinder rod provides linear force.
  • Easily released valve
  • Spring loaded live centering nut for easy job (removable).
  • 2/3 jaws combination puller cross head with manganous-phosphate plated for rust proof and durability.
  • Heat treated forged alloy steel cross bolts & jaws with manganous phosphates plated for rust proof and long life service.

Hydraulic Puller
Capacity Model No. Reach
(Max.mm)
Spread
(Max.mm)
Stoke
( mm)
Weight
(kg)
4 Ton PR 400 185 255 60 9.5
8 Ton PR 800 230 350 85 11.5
12 Ton PR 1200 270 375 85 14.0
20 Ton PR 2000 360 520 111 20.0
30 Ton PR - 3000 360 550 111 30.0
Puller Set
Capacity Model No. Reach (mm) Spread (mm) Stroke Weight (kg)
4 Ton PM-420 185/250 255/110 60 4.5/8.5
6 Ton PM-620 220/270 255/110 70 5.5/11.5
8 Ton PM-820 230/270 230/270 85 6.5/12.5
10 Ton PM-1020 230/270 350/220 85 6.5/12.5
12 Ton PM-1220 270/380 270/380 85 8.0/18.0
15 Ton PM-1520 270/380 375/290 85 8.0/19.0
Capacity Model No. Reach (mm) Spread (mm) Stroke Weight (kg)
4 Ton PME-400 190 315 60 8.0
6 Ton PME-600 230 390 70 9.8
8 Ton PME-800 280 460 85 11.7
12 Ton PME-1200 300 515 85 14.8
20 Ton PME-2000 325 520 111 25.7
30 Ton PME-3000 415 620 111 36.0
Capacity Model No. Reach (mm) Spread (mm) Weight (kg)
2 Ton PM 50 (3 jaws) 80 120 1.3
2 Ton PM 52 (2 jaws) 80 120 0.9
5 Ton PM 100 (3 jaws) 160 250 3.7
5 Ton PM 102 (2 jaws) 160 250 3.1
10 Ton PM 150 (3 jaws) 230 380 8.8
10 Ton PM 152 (2 jaws OPP) 415 380 6.7

98111-82148