The Master Puller Set comprises hollow ram cylinder, hand pump, gauge, flexible hose, centre screw with speed nut, grip pullers ( 2 jaws and 3 jaws), push pullers and bearing cup puller attachments. The versatile sets offer unmatched application in the maintenance and repair field. To make a Master Puller Set choose the capacity required in the individual attachments. All dimension in mm
Grip Puller
|
Capacity | Attachment Code | Use with Hyd. unit | Reach Max. | Spread Max. |
10 | 2GP10 | CHS 10 | 180 | 250 |
10 | 3GP10 | CHS 10 | 180 | 300 |
20 | 2GP20 | CHS 20 | 180 | 325 |
20 | 3GP20 | CHS 20 | 180 | 400 |
30 | 2GP30 | CHS 30 | 325 | 500 |
30 | 3GP30 | CHS 30 | 325 | 550 |
50 | 2GP50 | CHS 50 | 390 | 700 |
50 | 3GP50 | CHS 50 | 390 | 800 |
Capacity | Attachment Code | Use with Hyd. unit | Reach Max. | Spread Min.-Max. |
10 | PP10 | CHS 10 | 200 | 100-250 |
20 | PP20 | CHS 20 | 240 | 145-300 |
30 | PP30 | CHS 30 | 240 | 175-410 |
50 | PP50 | CHS 50 | 340 | 215-545 |
Capacity | Attachment Code | Use with Hyd. unit | Reach Max. | Spread Min.-Max. |
10 | BP10 | CHS 10 | 100 | 10-110 |
20 | BP20 | CHS 20 | 150 | 15-215 |
30 | BP30 | CHS 30 | 250 | 20-250 |
50 | BP50 | CHS 50 | 400 | 50-400 |
Capacity | Attachment Code | Use with Hyd. unit | Reach Max. | Spread Min.-Max. |
10 | IP10 | CHS 10 | 100 | 15 - 100 |
20 | IP20 | CHS 20 | 130 | 40 - 150 |
30 | IP30 | CHS 30 | 150 | 65 - 180 |
A Thumb Rule Chart based on diameter is | |
Shaft Diameter(mm) | Pulling/Pushing Force required(mm) |
0-25 | 10 |
25-50 | 20 |
50-100 | 30 |
100-150 | 50 |
98111-82148