Model | Flow (Lpm) | Drive (HP) | Oil Cap.(Ltr.) | Optional Controls |
MTP Special Series for Machine Tool - 25 Bar pressure, Gear Pump, Piston Pump/Electrical Drive 440V AC | ||||
MTP - 1 | 4.80 | 1.00 | 30.00 | Solenoid Valve - (**/) Additional Gadgets available on request |
MTP - 3 | 12.70 | 3.00 | 45.00 | |
MTP - 5 | 20.00 | 5.00 | 65.00 | |
MTP - 7 | 30.00 | 7.00 | 120.00 | |
MTP - 10 | 40.00 | 10.00 | 250.00 | |
VLP Series - 100 Bar Pressure, Gear Pump / Electric Drive 440 V | ||||
VLP - 1 | 4.80 | 1.00 | 30.00 | Solenoid Valve - (**/) Flow Control - (F/**/) Additional Gadgets available on request |
VLP - 3 | 9.00 | 3.00 | 45.00 | |
VLP - 5 | 16.00 | 5.00 | 65.00 | |
VLP - 10 | 30.00 | 10.00 | 120.00 | |
VLP - 12 | 40.00 | 12.00 | 250.00 | |
LPP Series - 180 Bar Pressure, Gear Pump / Electric Drive 440V AC | ||||
LPP - 3 | 4.80 | 3.00 | 30.00 | Solenoid Valve - (**/) Additional Gadgets available on request |
LPP - 5 | 9.00 | 5.00 | 45.00 | |
LPP - 10 | 16.00 | 10.00 | 120.00 | |
LPP - 20 | 30.00 | 20.00 | 120.00 | |
MPP - MIP - 350 Bar Pressure, Piston Pump / Electric Drive 440V AC | ||||
MPP - 1 | 1.00 | 1.00 | 20.00 | Solenoid Valve - (**/) Additional Gadgets available on request |
MPP - 3 | 2.60 | 3.00 | 30.00 | |
MPP - 5 | 4.20 | 5.00 | 45.00 | |
HPP Series - 550 Bar Pressure, Piston Pump / Electric Drive 440V | ||||
HPP - 2 | 1.00 | 2.00 | 20.00 | Solenoid Valve - (**/) Auxiliary Controls (*) Manual Valve - (***) |
HPP - 5 | 2.60 | 5.00 | 30.00 | |
HPP - 7.5 | 3.70 | 7.50 | 45.00 | |
VHP Series - 700 Bar Pressure, Piston Pump / Electric Drive 440V | ||||
VHP - 2 | 1.00 | 2.00 | 20.00 | Solenoid Valve - (**/) Manual Valve - (***) |
VHP -3 | 1.5 | 3.00 | 30.00 | Solenoid Valve - (**/) Manual Valve - (***) |
VHPD Series - 700 Bar Pressure, Piston Pump/ Electric Drive 440V | |||||||||||||||||||||||||||||||||||||
Model | Pressure Rating (Bar) | Flow (Lpm) | Drive(HP) | Oil Tank Capacity | Optional Controls | ||||||||||||||||||||||||||||||||
1st Stage | 2nd Stage | 1st Stage | 2nd Stage | (Ltr.) | |||||||||||||||||||||||||||||||||
VHPD-2 | 60 | 700 | 4.4 | 0.7 | 2 | 40 | Solenoid Valve - (**/) Manual Valve - (***) |
||||||||||||||||||||||||||||||
VHPD-3 | 60 | 700 | 6.0 | 1.0 | 3 | 60 | |||||||||||||||||||||||||||||||
VHPD-5 | 60 | 700 | 7.5 | 1.5 | 5 | 40 | |||||||||||||||||||||||||||||||
|
98111-82148