MODEL NO. PHNS | 5 | 11 | 16 | 22 | 32 | 50 |
Max. Capacity (Tonns) | 5 | 11 | 16 | 22 | 32 | 50 |
Max. Stroke (MM) | 18 | 18 | 20 | 25 | 30 | 30 |
Min. Nut across flat (MM) | 13 | 19 | 24 | 32 | 41 | 50 |
Max. Nut across flat (MM) | 19 | 24 | 32 | 41 | 50 | 60 |
Min. Size Nut (Metric) M | 8 | 12 | 16 | 22 | 27 | 33 |
Max. Size Nut (Metric) M | 12 | 16 | 22 | 27 | 33 | 39 |
Features / Benefits
98111-82148