MODEL | CAPACITY | CLOSED HT. 'CH' |
STROKE 'S' |
OUTER DIA 'D' |
OIL VOLUME | APPROX WEIGHT |
TONS | MM | MM | MM | C.C. | KG | |
LHJ 10/25 | 10 | 90 | 25 | 60 | 60 | 2.0 |
LHJ 10/50 | 10 | 115 | 50 | 60 | 105 | 2.5 |
LHJ 20/25 | 20 | 90 | 25 | 85 | 90 | 4.0 |
LHJ 20/50 | 20 | 115 | 50 | 85 | 170 | 5.0 |
LHJ 30/25 | 30 | 90 | 25 | 100 | 170 | 5.5 |
LHJ 30/50 | 30 | 115 | 50 | 100 | 300 | 7.0 |
LHJ 50/60 | 50 | 125 | 60 | 130 | 600 | 12.0 |
LHJ 100/60 | 100 | 145 | 60 | 175 | 1120 | 25.0 |
Features / Benefits:
Application :
FJS & LHU jacks are designed specifically where space is a constraint. Ideally used where no other cylinders will fit for lifting, lowering, spreading of structures, bridges, cranes, heavy machinery etc.
98111-82148