Model | Capacity | Closed HT. 'CH' | Stroke 'S' | Ouler Dia 'D' | Oil Volume | Approx. Weight |
MM | MM | MM | MM | MM | KG | |
LTS 10/100 | 10 | 220 | 100 | 60 | 225 | 4.5 |
LTS 10/150 | 10 | 270 | 150 | 60 | 350 | 5.5 |
LTS 20/100 | 20 | 235 | 100 | 90 | 425 | 10.0 |
LTS 20/150 | 20 | 285 | 150 | 90 | 600 | 13.0 |
LTS 25/150 | 25 | 295 | 150 | 95 | 700 | 12.0 |
LTS 30/100 | 30 | 250 | 100 | 100 | 650 | 13.0 |
LTS 30/150 | 30 | 300 | 150 | 100 | 950 | 15.5 |
LTS 50/100 | 50 | 260 | 100 | 125 | 1000 | 22.0 |
LTS 50/150 | 50 | 310 | 150 | 125 | 1500 | 25.5 |
LTS 100/100 | 100 | 290 | 100 | 175 | 2000 | 50.0 |
LTS 100/150 | 100 | 340 | 150 | 175 | 3050 | 56.0 |
Features / Benefits
Application : These Jacks are an excellent choice for maintenance, Ideal for wide range of applications at construction site, mills, railway workshops, power plants, transformer lifting and industrial maintenance where lifting load is for longer period.
98111-82148