Model | Capacity | Closed HT. 'CH ' | Stroke 'S ' | Outer Dia 'D' | Oil Volume | Approx. Weight |
Tons | MM | MM | C.C. | KG | ||
LPS 10/100 | 10 | 200 | 100 | 60 | 230 | 3.5 |
LPS 10/150 | 10 | 250 | 150 | 60 | 340 | 4,5 |
LPS 20/100 | 20 | 210 | 100 | 90 | 425 | 9.0 |
LPS 20/150 | 20 | 260 | 150 | 90 | 600 | 11.5 |
LPS 25/150 | 25 | 265 | 150 | 90 | 700 | 10.5 |
LOS 30/100 | 30 | 220 | 100 | 100 | 650 | 11.0 |
LPS 30/150 | 30 | 270 | 150 | 100 | 950 | 13.5 |
LOS 50/100 | 50 | 230 | 100 | 125 | 1000 | 18.5 |
LOS 50/150 | 50 | 280 | 150 | 125 | 1500 | 22.0 |
LPS 100/100 | 100 | 260 | 100 | 175 | 2000 | 42.0 |
LOS 100/150 | 100 | 310 | 150 | 175 | 3050 | 48.0 |
Features / Benefits
Application : These jacks are an excellent choice for maintenance, positioning, bending pressing. Ideal for wide range of applications at construction site, mills, railway workshops, power plants and industrial maintenance.
98111-82148