MODEL | CAPACITY TONES | CLOSED HT. 'CH' | STROKE 'S' | OUTER DIA 'D' | OIL VOLUME C.C. | APPROX WEIGHT | ||
FOR | RET | MM | MM | MM | FOR | RET | KG | |
DAP 5/150 | 5 | 2.5 | 285 | 150 | 62 | 145 | 70 | 6 |
DAP 10/150 | 10 | 4 | 305 | 150 | 75 | 240 | 100 | 9 |
DAP 20/150 | 20 | 9 | 310 | 150 | 90 | 475 | 230 | 14 |
DAP 30/150 | 30 | 11 | 320 | 150 | 105 | 670 | 250 | 19 |
DAP 50/150 | 50 | 18 | 330 | 150 | 126 | 1200 | 440 | 28 |
DAP 75/150 | 75 | 28 | 340 | 150 | 160 | 1750 | 650 | 45 |
DAP 100/150 | 100 | 44 | 350 | 150 | 175 | 2400 | 1050 | 56 |
DAP 150/150 | 150 | 77 | 360 | 150 | 215 | 3525 | 1775 | 85 |
DAP 200/150 | 200 | 109 | 380 | 150 | 250 | 4875 | 2650 | 120 |
DAP 250/150 | 250 | 134 | 390 | 150 | 295 | 5900 | 3150 | 175 |
DAP 300/150 | 300 | 152 | 445 | 150 | 300 | 7025 | 3500 | 210 |
DAP 400/150 | 400 | 176 | 475 | 150 | 355 | 9550 | 3650 | 325 |
DAP 500/150 | 500 | 203 | 521 | 150 | 400 | 12480 | 4850 | 464 |
Features / Benefits
Application : These jacks are designed to provide oil force in both the advance and retraction of ram, in vertical & horizontal position, where cycle time is crucial. These are mainly used for hydraulic testing machine and for lifting, lowering, spreading, shifting structures, bridges, heavy machinery etc.
98111-82148