Model | Capacity | Closed HT. CH | Stroke 'S' | Outer Dia 'OD' | Centre Hole Dia'd' | Oil Volume | Approx Weight |
Tons | MM | MM | MM | MM | C.C. | KG. | |
CHS 10/50 | 10 | 140 | 50 | 85 | 20 | 85 | 5 |
CHS 10/100 | 10 | 190 | 100 | 85 | 20 | 160 | 7 |
CHS 20/50 | 20 | 145 | 50 | 105 | 26 | 180 | 8 |
CHS 20/100 | 20 | 195 | 100 | 105 | 26 | 350 | 11 |
CHS 30/50 | 30 | 150 | 50 | 135 | 35 | 300 | 15 |
CHS 30/100 | 30 | 200 | 100 | 135 | 35 | 600 | 20 |
CHS 50/50 | 50 | 170 | 50 | 160 | 42 | 425 | 24 |
CHS 50/100 | 50 | 220 | 100 | 160 | 42 | 800 | 30 |
CHS 100/50 | 100 | 215 | 50 | 230 | 70 | 950 | 60 |
CHS 100/100 | 100 | 265 | 100 | 230 | 70 | 1800 | 75 |
Features / Benefits
98111-82148