Model | Capacity | Closed HT. 'CH' |
Stroke 'S' |
Outer Dia 'OD' |
Centre Hole Dia 'd' |
Oil Volume | Approx Weight |
Tones | MM | MM | MM | MM | C.C. | KG. | |
CHD 10/100 | 10 | 240 | 100 | 80 | 20 | 145 | 6 |
CHD 10/150 | 10 | 290 | 150 | 80 | 20 | 215 | 8 |
CHD 20/100 | 20 | 250 | 100 | 100 | 26 | 285 | 11.5 |
CHD 20/150 | 20 | 300 | 150 | 100 | 26 | 425 | 14 |
CHD 30/100 | 30 | 260 | 100 | 125 | 34 | 440 | 19 |
CHD30/150 | 30 | 310 | 150 | 125 | 34 | 660 | 22 |
CHD 50/100 | 50 | 270 | 100 | 145 | 42 | 760 | 27 |
CHD 50/150 | 50 | 320 | 150 | 145 | 42 | 1135 | 31 |
CHD 60/100 | 60 | 285 | 100 | 160 | 54 | 895 | 33 |
CHD 60/150 | 60 | 335 | 150 | 160 | 54 | 1345 | 37 |
CHD 100/100 | 100 | 320 | 100 | 210 | 75 | 1505 | 60 |
CHD 100/150 | 100 | 370 | 150 | 210 | 75 | 2255 | 70 |
Features / Benefits
Application : These jacks are designed to provide oil force in both the advance and retraction of ram. These can be in vertical horizontal for pushing & pulling of wires, ropes in construction civil work, extraction & pressing of gears, shafts, bushes etc.
98111-82148