MODEL | CAPACITY | CLOSED HT. 'CH' | STROKE 'S' | OUTER DIA 'D' | OIL VOLUME | APPROX. WEIGHT |
TONS | MM | MM | MM | C.C. | KG. | |
TLR 100/100 | 100 | 300 | 100 | 175 | 1620 | 53 |
TLR 100/150 | 100 | 350 | 150 | 175 | 2400 | 60 |
TLR 150/100 | 150 | 335 | 100 | 230 | 2400 | 95 |
TLR 150/150 | 150 | 385 | 150 | 230 | 3520 | 108 |
TLR 200/100 | 200 | 355 | 100 | 255 | 3300 | 135 |
TLR 200/150 | 200 | 405 | 150 | 255 | 4870 | 150 |
TLR 250/100 | 250 | 385 | 100 | 285 | 4000 | 180 |
TLR 250/150 | 250 | 435 | 150 | 285 | 5900 | 200 |
TLR 300/100 | 300 | 390 | 100 | 305 | 4750 | 210 |
TLR 300/150 | 300 | 440 | 150 | 305 | 7020 | 235 |
TLR 400/100 | 400 | 415 | 100 | 355 | 6470 | 310 |
TLR 400/150 | 400 | 465 | 150 | 355 | 9550 | 345 |
TLR 500/100 | 500 | 450 | 100 | 405 | 7930 | 440 |
TLR 500/150 | 500 | 500 | 150 | 405 | 11700 | 485 |
Features / Benefits
Application : These jacks are ideally used for lifting of girders, building foundations, handling of heavy duty machineries, steel fabrication, ship building, testing of concrete structures etc.
98111-82148