PUMP MODEL | PRESSURE RATING (BAR) | OIL DISPLACEMENT PER STROKE IN C.C. | USABLE OIL VOLUME LITER | OIL TANK CAPACITY LITER | HANDLE EFFORT KG. | DRY WEIGHT KG. | ||
1st Stage | 2nd Stage | 1st Stage | 2nd Stage | |||||
PHP-400/3 | 25 | 700 | 12.6 | 2.8 | 2.7 | 3.0 | 55 | 12.5 |
PHP-400/3A | 30 | 700 | 18.0 | 2.5 | 2.5 | 3.0 | 40 | 18.0 |
PHP-500/6 | 30 | 700 | 49.0 | 2.8 | 3.5 | 6.0 | 40 | 18.5 |
PHP-500/9 | 30 | 700 | 49.0 | 2.8 | 5.6 | 9.0 | 40 | 19.6 |
PHP-500/12 | 30 | 700 | 49.0 | 2.8 | 8.1 | 12.0 | 40 | 20.8 |
* PHP-500/12DCV | 30 | 700 | 49.0 | 2.8 | 8.1 | 12.0 | 40 | 24.0 |
PHP-500/16 | 30 | 700 | 49.0 | 2.8 | 12.0 | 16.0 | 40 | 23.0 |
PHP-500/20 | 30 | 700 | 49.0 | 2.8 | 15.6 | 20.0 | 40 | 25.0 |
PHP-600/12 | 35 | 350 | 49.0 | 5.0 | 8.1 | 12.0 | 40 | 20.8 |
Features / Benefits
Application : These pumps are generally recommended for jacks above 30 tons capacity, high lift, and multiple jacking.
98111-82148