This Aerial Order Picker has been introduced as a lighter version of battery/electric operated lifting platform with the features that the operator will stand over the rising platform under full protection of railings and go UP by pushing the UP button & come down by pushing DOWN button.The platform can accommodate one person with small packages, tools etc. It can also travel short distance manually in shop or warehouse and is very light machine. This is also most conveniently used for working on machines, which are quite high and require handling at heights of more than 2 Mtr. Moreover, certain operations have to be carried out vertically up end down, for which this is an ideal machine.
Features / Benefits
Model No. | TMOP 2.35 | TMOP 2.40 | TMOP 2.45 | |
Capacity | Kg | 200 | 150 | 200 |
Lifting Height | mm | 3500 | 4000 | 4500 |
Working Height | mm | 5500 | 6000 | 6500 |
Platform Size | mm | 925 x 625 | 925 x 625 | 925 x 625 |
Ground Clearance | mm | 30 | 30 | 30 |
Dimension (LxWxH) | mm | 1250 x 835 x 1660 | 1250 x 835 x 1830 | 1250 x 835 x 1990 |
Wheel Base | mm | 770 | 770 | 770 |
Lifting Motor | V/Kw | 12/1.5 | 12/1.5 | 12/1.5 |
Up / Down Speed | sec | 15/17 | 18/20 | 21/23 |
Batteries | V/Ah | 12/120 | 12/120 | 12/120 |
Integrated Charger | V/A | 12/15 | 12/15 | 12/15 |
Back Wheels | mm | 150 x 40 | 150 x 40 | 150 x 40 |
Front Wheels | mm | 125 | 125 | 125 |
Net Weight | Kg | 265 | 315 | 365 |
The product Battery Drive Scissor Maintenance Platform is mainly applied in construction site, power, communication, airport, conference and exhibition center, supermarket, factory, station, subway station, etc.
Standard Equipment
MODEL NO. | TMBSP 3.60 | TMBSP 2.74 | TMBSP 4.80 | TMBSP 4.95 | |
Max Platform Height | mm | 6000 | 7400 | 8000 | 9500 |
Max Machine Height | mm | 7100 | 8500 | 9100 | 10600 |
Min Platform Height | mm | 918 | 1020 | 1300 | |
Ground Clearance | mm | 80 | 104 | ||
Lift Rated Capacity | kg | 300 | 250 | 450 | 400 |
Platform Extend Capacity | kg | 100 | 80 | 112 | 100 |
Platform Size | mm | 1870/A760/A1230 | 2506/A1120/A1100 | ||
Platform Extend Length | mm | 900 | 1270 | ||
Max Drive Speed (Platform Stowed) | km/h | 3-4 | 4-5 | ||
Max Drive Speed (Platform Elevated) | km/h | 0.6-1 | 0.6-1 | ||
Min Turning Radius | mm | 1900 | 2700 | ||
Max Travel Grade | % | 10-15 | 10-15 | ||
Caster Size | in | 250/A80 | 406/A125 | ||
Driving Wheel Size | mm | 8 | 2/A24/1.5-2.2 | ||
Driving Motor | v/kw | 2/A24/0.4-0.5 | 24/3 | ||
Lifting Motor | v/kw | 24/3 | 24/2 | ||
Aneroid Battery | v/Ah | 2/A12/120 | 4/A6/210 | ||
Charger | v/A | 24/12 | 24/20-25 | ||
Pothole Protection System | v/A | Automechanism | Automechanism | ||
Overall Length | mm | 1870 | 2510 | ||
Overall Width | mm | 900 | 1170 | ||
Overll Height | kg | 2018 | 2120 | 2400 | |
Overall Net Weight | kg | 1200 | 1290 | 2200 | 2280 |
98111-82148