Bladder Accumulators

Replacement of Bladder, Servicing & Charging of Accumulators any makes or models high pressure and low pressure. Bladders are available in all materials such as Nitrile, Viton, Butyl, etc. Shell available in CS, SS, OR any other material required. Completely Piped, Operationally ready, Accumulator Stations available for Higher capacities & Special Applications.

Designation EHV 0.2-350/90 EHV 0.5-350/90 EHV 1-350/90 EHV 1.6-350/90 EHV 2.5-350/90 EHV 4-350/90 EHV 5-350/90 EHV 6-350/90 EHV 10-350/90
Maxlmum pressure in Bar 350 350 350 350 350 350 350 350 350
Nominal gas volume in litres 0.17 0.6 1 1.6 2.4 3.7 5 6 10
Maximum flow rate in l/min 120 240 240 240 450 450 450 450 450
Weight in kg 2.2 3 5 7.5 10 14 17 19 29
Ø D max 58 91 115 115 115 170 115 170 170
A max height 266 258 328 396 548 433 897 559 824
Connection Ø F G 1/2" cyl. G 3/4" cyl. G 3/4" cyl. G 3I4" cy!. G 1"1/4 cyl. G 1"1/4 cyl. G 1"1/4 cyl. G 1"1/4 cyl. G 1"1/4 cyl.
B 38 54 54 54 66 65 66 65 65
C 29 28 66 27 66 66 66 66 66
Ø d 16 16 22,5 16 22.5 22.5 22.5 22.5 22,5
Ø E 38 50 50 50 68 68 68 68 68
SW on flats 24 32 32 32 50 50 50 50 50
P/N Clamps x (quantity) A 56x1 B 90x1 E 114x1 E 114x1 E 114x2 E 168x1 E 114x2 E 168x1 E 168x2
P/N support bracket - - CE 89 CE 89 CE 89 CE 108 CE 89 CE 108 CE 108
P/N fixation assembly - - - - EF4 EF1 EF4 EF1 EF1

Range 690 Bar

Completely Piped, Operationally ready, Accumulator Stations available for Higher capacities & Special applications.

Range 690 Bar
Completely Piped, Operationally ready, Accumulator Stations available for Higher capacities & Special applications.
 
Designation EHV 1-690/90 EHV 2.5-690/90 EHV 5-690/90
Maximum pressure in Bar 690 690 690
Nominal gas volume in litres 1.1 2.4 5
Maximum flow rate in l/min 360 360 360
Weight in kg 8,6 15 29
Ø D max 122 122 122
A max height 376 551 900
Connection Ø F G 1" cyl. G 1" cyl. G 1" cyl.
B 68 68 68
C 69 69 69
Ø d 22.5 22.5 22.5
Ø E 68 68 68
SW on flats 45 45 45
P/N clamps x (quantity) E 114 x 2 E 114x2 E 168 x 2
P/N support bracket CE 89 CE 89 CE 89
P/N fixation assembly - - -

EHV RANGE FROM 10 TO 50 LITRES - Range 330 bar

Designation EHV 10-330/90 EHV 12-330/90 EHV 20-330/90 EHV 24.5-330/90 EHV 32-330/90 EHV 50-330/90
Maximum pressure in Bar 330 330 330 330 330 330
Nominal gas volume in litres 9.2 11 17.8 22.5 32 48.5
Maximum flow rate in l/min 900 900 900 900 900 900
Weight in kg 37 44 58 67 92 124
Ø D max 226 226 226 226 226 226
A max height 585 685 895 1030 1420 1943
Connection Ø F G 2" cyl. G 2" cyl. G 2" cyl. G 2" cyl. G 2" cyl. G 2" cyl.
B 103 103 103 103 103 103
C 66 66 66 66 66 74
Ø d 22.5 22.5 22.5 22.5 22.5 51
Ø E 101 101 101 101 101 101
SW on flats 70 70 70 70 70 70
G drain 6 hex 19 0/flats 6 hex 19 0/flats 6 hex 19 0/flats 6 hex 19 0/flats 6 hex 19 0/flats 6 hex 19 0/flats
P/N clamps x (quantity) E 226 x2 E 226x 2 E 226 x2 E 226 x2 E 226x 2 E 226 x 2
P/N support bracket CE 159A CE 159A CE 159A CE 159A CE 159A CE 159A
P/N fixation assembly EF2 EF2 EF2 EF2 EF3 EF3

Range 480 bar

Range 690 Bar
Completely Piped, Operationally ready, Accumulator Stations available for Higher capacities & Special applications.
 
Designation EHV 1-690/90 EHV 2.5-690/90 EHV 5-690/90
Maximum pressure in Bar 690 690 690
Nominal gas volume in litres 1.1 2.4 5
Maximum flow rate in l/min 360 360 360
Weight in kg 8,6 15 29
Ø D max 122 122 122
A max height 376 551 900
Connection Ø F G 1" cyl. G 1" cyl. G 1" cyl.
B 68 68 68
C 69 69 69
Ø d 22.5 22.5 22.5
Ø E 68 68 68
SW on flats 45 45 45
P/N clamps x (quantity) E 114 x 2 E 114x2 E 168 x 2
P/N support bracket CE 89 CE 89 CE 89
P/N fixation assembly - - -

 

Range 690 Bar
Designation EHV 12-690/90 EHV 20-690/90 EHV 37-690/90 EHV 54-690/90
Maximum pressure in Bar 690 690 690 690
Nominal gas volume in litres 11.1 18.8 35.2 49.2
Maximum flow rate in l/min 700 700 700 700
Ø D max 258 258 258 258
A max height 695 905 1430 1950
Connection Ø F 2" 2" 2" 2"
B 85 85 85 85
C 150 150 150 150
Ø d 50.8 50.8 50.8 50.8
Ø E 115 115 115 115
SW on flats 77 77 77 77
P/N clamps x (quantity) 11060 11060 11060 x 2 11060 x 2
P/N support bracket 11061 11061 11061 11061

98111-82148